Statistics
Fiscal Year 2025 Statistics
| Count | |
|---|---|
| Service Area Population | 768,134 | 
| Central Libraries | 1 | 
| Branch Libraries | 22 | 
| Book/Serial Volumes | 791,739 | 
| CDs | 26,576 | 
| DVDs | 33,621 | 
| Downloadable eBooks and Audiobooks | 176,273 | 
| Library visits | 1,723,934 | 
| Circulation | 3,892,615 | 
| Reference transactions | 948,164 | 
| Patrons with cards | 175,044 | 
The above statistics are for the fiscal year 2025: July 1, 2024 — June 30, 2025.
Population estimate from Atlanta Regional Commission as of 2025.



